My stats so far
I'm 173cms and 26 years old.
I was originally 106.2kg (BMI 35), got down to 82 and then put a bit back on before taking the weight loss thing seriously April 2005.
WAS: 106.2
NOW: 63.9
LOST: 42.3
GOAL: 65
TO GO: -1.1
01 09/04/05 89.5 start weight
02 16/04/05 87.5 -2.0
03 23/04/05 87.0 -0.5
04 30/04/05 86.8 -0.2
05 07/05/05 85.9 -0.9
06 14/05/05 85.4 -0.5
07 21/05/05 85.1 -0.3
08 28/05/05 84.6 -0.5
09 04/06/05 83.9 -0.7
10 11/06/05 83.2 -0.7
11 18/06/05 82.2 -1.0
12 25/06/05 81.9 -0.3
13 01/07/05 80.9 -1.0
14 09/07/05 79.9 -1.0
15 16/07/05 79.3 -0.6
16 23/07/05 78.6 -0.7
17 30/07/05 77.6 -1.0
18 06/08/05 77.6 -0.0
19 13/08/05 77.2 -0.4
20 20/08/05 76.7 -0.5
21 27/08/05 76.0 -0.7
22 03/09/05 75.0 -1.0
23 10/09/05 75.0 -0.0
24 17/09/05 74.6 -0.4
25 24/09/05 74.4 -0.2
26 01/10/05 74.2 -0.2
27 08/10/05 73.1 -1.1
28 15/10/05 72.2 -0.9
29 22/10/05 72.8 +0.6 (sick that week, hence the gain)
30 29/10/05 71.4 -1.4
31 06/11/05 71.3 -0.1
32 12/11/05 71.2 -0.1
33 19/11/05 71.6 +0.4 (grrrr!)
34 26/11/05 70.3 -1.3
35 03/12/05 69.7 -0.6
36 10/12/05 68.7 -1.0
37 17/12/05 67.9 -0.8
38 24/12/05 67.2 -0.7
39 31/12/05 67.5 +0.3 (damn you, christmas food!)
40 07/01/06 66.8 -0.7
41 on holiday
42 on holiday
43 on holiday
44 on holiday
45 11/02/06 66.2 -0.6
46 18/02/06 66.0 -0.2
47 25/02/06 65.8 -0.2
48 04/03/06 66.3 +0.5
49 11/03/06 65.6 -0.7
50 18/03/06 65.1 -0.5
51 24/03/06 64.8 -0.3
52 04/04/06 64.7 -0.1
53 08/04/06 65.1 +0.4
54 15/04/06 64.1 -1.0
55 22/04/06 64.3 +0.2
56 29/04/06 64.4 +0.1
57 06/05/06 64.1 -0.3
58 13/05/06 64.7 +0.6
59 20/05/06 63.9 -0.8
5 Comments:
Wow Del,
23 weeks and no gains! How impressive.. I have been for 10 weeks and only lost 4.9kg with about 3 weeks of 100-300gm gains.. bit of a yo-yo. But I am planning on getting serious like you starting now!
Thanks for all the helpful tools
Paula
A friend sent me the link to your site. Reading your weight loss table is really inspiring. I would only last a couple of weeks at a time and if I didn't see losses of 1kg or more, I'd be put off. I can see from your table that even a loss of 200 grams is still a loss and it's important to keep going. Thanks!
Del
I love your site particularly all the calculator bits. Sometimes it is just too much to carry everything around. Now I can just look it up at work if I need to.
Thanks heaps keep on going.
jennogal
Great site:)
I have started my journey on a weight similar to your s.w. Mine is 106kgs and I just can't wait to get rid of that unnecessary you know what. My first weigh in left me on a such a high - 2.4kgs - can't wait till the next one!
Keep on the good work! I'm impressed! I (ww since March) 've lost 13 kg only. Of course I m cheeting occasionally!
Olia
Post a Comment
<< Home